A2FE45 Sabit Debili Eksenel Pompa
A2FE56 Sabit Debili Eksenel Pompa
A2FE63 Sabit Debili Eksenel Pompa
A2FE80 Sabit Debili Eksenel Pompa
A2FE90 Sabit Debili Eksenel Pompa
A2FE107 Sabit Debili Eksenel Pompa
A2FE125 Sabit Debili Eksenel Pompa
A2FE160 Sabit Debili Eksenel Pompa
A2FE180 Sabit Debili Eksenel Pompa
| SİZE | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | |||
| Displacement | Vg | cm3 | 28,1 | 32 | 45,6 | 56,1 | 63 | 80,4 | 90 | 106,7 | 125 | |
| Max. Speed | nnom | rpm | 6300 | 6300 | 5600 | 5000 | 5000 | 4500 | 4500 | 4000 | 4000 | |
| Flow | at n nom | qvmax | l/min | 177 | 202 | 255 | 281 | 315 | 362 | 405 | 427 | 500 |
| Torque | ∆p=400 bar | T | Nm | 179 | 204 | 290 | 357 | 401 | 512 | 573 | 679 | 796 |
| Weight (approx.) | m | kg | 10,5 | 10,5 | 15 | 18 | 19 | 23 | 25 | 34 | 36 | |
| SİZE | 160 | 180 | 250 | 355 | ||||||||
| Displacement | Vg | cm3 | 160,4 | 180,25 | 250 | 355 | ||||||
| Max. Speed | nnom | rpm | 3600 | 3600 | 2700 | 2240 | ||||||
| Flow | at n nom | qv | l/min | 577 | 648 | 675 | 795 | |||||
| Torque | ∆p=350 bar | T | Nm | 893 | 1003 | 1393 | 1978 | |||||
| ∆p=400 bar | T | Nm | 1021 | 1146 | ||||||||
| Weight (approx.) |
Solmec, Kawasaki, Liebherr, Sauer Danfoss, Rexroth (Bosch Group), Linde, Casagrande fore kazı makinaları yedek parça ve teknk servis hizmetleri
İvedik Organize Sanayi Bölgesi Özpetek Sanayi Sitesi 1389. Sokak No: 12 Yenimahalle/Ankara