| Base | ||
| Engine power | 97.4 kW – 131 hp | |
| Undercarriage length | 4.065 mm – 13.3 ft | |
| Width over tracks | 2.490 mm – 8.2 ft | |
| Mast | ||
| Forward inclination | >10° | |
| Backward inclination | >10° | |
| Lateral inclination | ±5.5° | |
| Mast vertical stroke | 2.250 mm – 7.4 ft | |
| Winches | ||
| Main winch line pull | 110 kN – 24.730 lbf | |
| Aux winch line pull | 50 kN – 11.240 lbf | |
| Excavation | ||
| Max wall depth | 16 m – 52.50 ft | |
| Width of trench | 300 ÷ 600 mm – 12 ÷ 24 in | |
| Length of trench | 2500 mm – 98.5 in | |
| Grab closing force | 200 kN – 45.000 lbf | |
| Grab rotation | +105° ÷ -35° | |
| Min working headroom | 8.250 mm – 27 ft | |
| Transport | ||
| Length | 10.500 mm – 34.4 ft | |
| Width | 2.490 mm – 8.2 ft | |
| Height | 3.150 mm – 10.3 ft | |
| Weight | 27.000 kg – 59.500 lb | |
Solmec, Kawasaki, Liebherr, Sauer Danfoss, Rexroth (Bosch Group), Linde, Casagrande fore kazı makinaları yedek parça ve teknk servis hizmetleri
İvedik Organize Sanayi Bölgesi Özpetek Sanayi Sitesi 1389. Sokak No: 12 Yenimahalle/Ankara