| Base | ||
| Engine power | 97.4 kW – 131 hp | |
| Undercarriage length | 4.065 mm – 13.3 ft | |
| Width over tracks | 2.490 mm – 8.2 ft | |
| Mast | ||
| Forward inclination | >10° | |
| Backward inclination | >10° | |
| Lateral inclination | ±5.5° | |
| Mast vertical stroke | 2.250 mm – 7.4 ft | |
| Rotary | ||
| Nominal torque | 70 kNm – 51.630 lbf ft | |
| Drilling speed | 10 ÷ 70 rpm | |
| Rotary stroke | 11.000 mm – 36 ft | |
| Winches | ||
| Main winch line pull | 110×3 kN – 24.730×3 lbf | |
| Aux winch line pull | 50 kN – 11.240 lbf | |
| Crowd system | ||
| Pull down force | 160 kN – 36.000 lbf | |
| Extraction force | 290 kN – 65.200 lbf | |
| Total rotary stroke | 13.250 mm – 43.5 ft | |
| Excavation | ||
| Max pile diameter | 750 mm– 30 in | |
| Max pile depth | 16.5 m– 54.1 ft | |
| Min working headroom* | 8.900 mm – 29.2 ft | |
| Transport | ||
| Length | 11.500 mm – 37.7 ft | |
| Width | 2.490 mm – 8.2 ft | |
| Height | 3.150 mm – 10.3 ft | |
| Weight | 27.500 kg – 60.600 lb | |





