| Base | |
| Engine power | 86 kW – 115 hp |
| Undercarriage length | 3.755 mm – 12.3 ft |
| Width over tracks | 2.490 mm – 8.2 ft |
| Mast | |
| Forward inclination | >10° |
| Backward inclination | >10° |
| Lateral inclination | ±6.5° |
| Mast vertical stroke | 1.600 mm – 5.25 ft |
| Winches | |
| Main winch line pull | 80 kN – 18.440 lbf |
| Aux winch line pull | 33 kN – 7.420 lbf |
| Excavation | |
| Max wall depth* | 16 m – 52.50 ft |
| Width of trench | 300 ÷ 500 mm – 12 ÷ 20 in |
| Length of trench | 2500 mm – 98.5 in |
| Grab closing force | 120 kN – 27.000 lbf |
| Grab rotation | +105° ÷ -35° |
| Min working headroom | 6.450 mm – 21.2 ft |
| Transport | |
| Length | 10.000 mm – 32.8 ft |
| Width | 2.490 mm – 8.2 ft |
| Height | 2.900 mm – 9.5 ft |
| Weight | 21.000 kg – 46.300 lb |








